The 2026 squad
Meet the Rangers
Every number, every position. Search the lineup or filter by class and position. Player details are shown as provided, including athletes listed at multiple positions.
56PLAYERS LISTED2026 varsity football
21Seniors
22Juniors
11Sophomores
2Freshmen
Roster directory
Download roster CSV ↓Find a player
Showing all 56 players
Sorted by jersey number| Jersey | Player | Class | Position |
|---|---|---|---|
| #0 | Braxton Wambach | Sr. | WR |
| #1 | Rece Hoyt | Sr. | ATH |
| #2 | Colen Perry | Sr. | WR |
| #3 | Trey Wright | Jr. | QB |
| #4 | Zach Forbish | Sr. | WR |
| #5 | Trey Braddy | So. | RB |
| #6 | Niko Kanasla | Jr. | LB |
| #7 | Roman Jones | So. | WR |
| #9 | Braeden Thomas | Fr. | DB |
| #10 | Kaleb Tasby | Jr. | ILB |
| #11 | Bryant Robinson | Sr. | CBWR |
| #12 | Jordan Thomas | Jr. | RB |
| #13 | Dejuan Moore | Jr. | WR |
| #14 | Aaron Adigun | So. | WR |
| #15 | DJ Haynes | So. | LBQB |
| #16 | Kyle Hawkins | Jr. | WR |
| #18 | Aaron Tellez | Sr. | DB |
| #19 | Marcus Melton | Jr. | DB |
| #20 | Myles Darty | Sr. | CB |
| #21 | Logan Husbands | Sr. | RB |
| #22 | Canton Cotton | Sr. | OLB |
| #23 | Seth Keys | Sr. | CB |
| #24 | Gavin Evans | So. | DB |
| #25 | London Hightower | So. | DB |
| #26 | Gebron Russ | Jr. | WR |
| #27 | Christopher Meredith | So. | DB |
| #28 | Julian Jackson | Jr. | RB |
| #30 | Ke'marion Moody | Sr. | OLB |
| #31 | Ryken Williams | Jr. | DLTE |
| #32 | Chrishaun Thompson | Jr. | OLB |
| #33 | Zayne Morris | Jr. | DL |
| #34 | Brayden Fryman | Jr. | ILBTE |
| #35 | Rashadd Lee | Jr. | DL |
| #36 | Chase Denson | So. | ILB |
| #37 | Sebastian Gonzales | So. | DB |
| #40 | Josh Bengard | Sr. | ILB |
| #44 | Ben Williams | Sr. | DL |
| #46 | Eli Aceves | So. | DL |
| #49 | Elijah Mackey | Sr. | ILB |
| #50 | Oladipupo Oluajo | Jr. | DL |
| #51 | Conner Selbach | So. | OL |
| #52 | Mason Booker | Fr. | OL |
| #55 | Curtis Butler | Sr. | OL |
| #56 | Jaime Ruiz | Sr. | OL |
| #62 | Cody King | Jr. | OL |
| #65 | Carson Burn | Jr. | OL |
| #66 | Anish Madagula | Sr. | OL |
| #70 | James Moses | Sr. | OL |
| #72 | Brett Tompkins | Sr. | OL |
| #75 | Abram Bengard | Jr. | OL |
| #78 | Kendrick Morgan | Jr. | TDE |
| #83 | Easton DaSilva | Sr. | KP |
| #84 | Ben Flores | Jr. | WR |
| #85 | Landon Mohr | Sr. | KP |
| #95 | Jeremiah Garrett | Jr. | DL |
| #99 | Kelston Hawkins | Jr. | DL |
No players match those filters. Try another name, number, class, or position.
Beyond the field
Team Support Staff
The managers, student trainers, training staff, and school resource officer supporting the 2026 Rangers program.
12STAFF LISTED
Student Trainers
07- Anna RouseStudent Trainer
- Bailey MarlowStudent Trainer
- Ana ApplewhiteStudent Trainer
- Vaeda DellowStudent Trainer
- Cece ArmstrongStudent Trainer
- Lily HayfordStudent Trainer
- Bella RomeroStudent Trainer
Managers
02- Sean BertramManager
- Charlie AnschutzManager
Training Staff
02- Corwin AnschutzTrainer
- Tysha LutzAthletic Trainer
Campus Support
01- Sgt. Tyson MeyersSRO
Roles and names are listed as supplied for the 2026 team. Team statisticians can be included when names are available.
Roster corrections?
Contact Ranger Nation ↗Names, numbers, classes and positions provided for Ranger Nation’s 2026 listing. If something needs updating, send us a correction.

